http://www.fpnotebook.com/
Acute Coronary Syndrome Immediate ManagementAka: Myocardial Infarction Assessment, Ischemic Chest Pain Management, Immediate Myocardial Infarction Management, Immediate MI Management
- History: Targeted Brief
- Duration of pain
- Prior Myocardial Infarction
- Cardiac Risk Factors
- Thrombolytic Contraindications
- Exam: Targeted Brief
- Signs of right or left sided Heart Failure
- New murmur or pericardial rub
- Assess tissue perfusion, systemic Blood Pressure
- Asymmetry of peripheral pulses
- Diagnosis
- EKG in Acute MI within 5 minutes
- Consider Echocardiogram in Acute MI if no delay
- Portable Chest XRay within 30 minutes
- Labs
- Electrolytes
- ProTime
- Partial Thromboplastin Time (PTT)
- Serum Cardiac Markers
- Immediate Assessment
- ABC Management
- Mnemonic: IV-O2-Monitor
- Vitals with Oxygen Saturation
- Start Intravenous Access
- Cardiopulmonary monitor
- Consider Differential Diagnosis
- See Chest Pain
- Management: Immediate
- Mnemonic: "MONA" greets all patients
- Morphine Sulfate IV 2-5 mg every 5-30 min prn
- Pain not relieved with 3 Sublingual Nitroglycerins
- Oxygen by Nasal cannula at 4 liters per minute
- Nitroglycerin
- Sublingual Nitroglycerin 0.4 mg
- Nitroglycerin paste (start with 1/2 inch)
- Low threshold to switch to Nitroglycerin Drip
- Non-enteric coated Aspirin 325 mg PO
- Dipyridamole (Persantine) for Aspirin sensitivity
- Morphine Sulfate IV 2-5 mg every 5-30 min prn
- Cardiology Consultation
- Mnemonic: "MONA" greets all patients
- Management: Evaluate 12 lead Electrocardiogram (EKG)
- High Risk Indications: Myocardial Infarction Protocol
- ST Elevation MI (Q-Wave MI)
- New (or presumed new) Left Bundle Branch Block
- Moderate Risk Indications: Myocardial Ischemia Protocol
- Non-ST elevation MI (Non-Q-Wave MI)
- ST depression or dynamic T Wave inversion
- High Unstable Angina Risk
- Low Risk: Non-diagnostic Electrocardiogram Protocol
- Absent ST segment or T Wave changes on EKG
- Low Unstable Angina Risk
- High Risk Indications: Myocardial Infarction Protocol
- References
Myocardial Infarction (C0027051) | |
|---|---|
| Definition (MSH) | NECROSIS of the MYOCARDIUM caused by an obstruction of the blood supply to the heart (CORONARY CIRCULATION). |
| Definition (CSP) | gross necrosis of the myocardium, as a result of interruption of the blood supply to the area. |
| Definition (NCI) | Gross necrosis of the myocardium, as a result of interruption of the blood supply to the area, as in coronary thrombosis. |
| Definition (NCI) | Gross necrosis of the myocardium, as a result of interruption of the blood supply to the area, as in coronary thrombosis. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 410.9 |
| MSH | D009203 |
| English | AMI, Attack - heart, ATTACK CORONARY, Cardiac infarction, HEART ATTACK, HEART INFARCTION, INFARCT MYOCARDIAL, Infarction of heart, MI, MI - Myocardial infarction, Myocardial Infarct, Myocardial Infarction, Myocardial Infarctions, Myocardial Infarcts |
| Spanish | ataque al corazon, infarto cardiaco, infarto de corazon, infarto de miocardio |
| Parent Concepts | Heart (C0018787), Cardio-vascular Findings: Heart (C0150873), Myocardial Ischemia (C0151744), Coronary Arteriosclerosis (C0010054), Cardiomyopathies (C0878544), Injury of anatomical site (C1264235), Structural disorder of heart (C1290384), Ambiguous concept (C1274012) |
| Sources | AIR, AOD, COSTAR, CSP, CST, DXP, MEDLINEPLUS, MSH, MTH, MTHICD9, NCI, NDFRT, OMIM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Myocardial Ischemia (C0151744) | |
|---|---|
| Definition (MSH) | A disorder of cardiac function caused by insufficient blood flow to the muscle tissue of the heart. The decreased blood flow may be due to narrowing of the coronary arteries (CORONARY ARTERY DISEASE), to obstruction by a thrombus (CORONARY THROMBOSIS), or less commonly, to diffuse narrowing of arterioles and other small vessels within the heart. Severe interruption of the blood supply to the myocardial tissue may result in necrosis of cardiac muscle (MYOCARDIAL INFARCTION). |
| Definition (NCI) | A disorder of cardiac function caused by insufficient blood flow to the muscle tissue of the heart. The decreased blood flow may be due to narrowing of the coronary arteries, to obstruction by a thrombus, or less commonly, to diffuse narrowing of arterioles and other small vessels within the heart. Severe interruption of the blood supply to the myocardial tissue may result in necrosis of cardiac muscle (myocardial infarction). |
| Definition (CSP) | blood deficiency in the myocardium caused by a constriction or obstruction of its blood vessels; frequently occurs in conjunction with hypoxia, which is reduction in oxygen supply. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 410-414.99, 414.8, 414.9 |
| MSH | D017202 |
| English | Cardiac ischaemia, Cardiac ischemia, HEART DIS ISCHEMIC, IHD, IHD - Ischaemic heart disease, IHD - Ischemic heart disease, Ischaemic heart disease, ISCHEMIA MYOCARDIAL, ISCHEMIC HEART DIS, Ischemic heart disease, Ischemic Heart Diseases, MYOCARDIAL ISCHAEMIA, myocardial ischemia, myocardial ischemia/hypoxia, Myocardial Ischemias |
| Spanish | cardiopatia isquemica, enfermedad cardiaca isquemica, enfermedad isquemica del corazon, isquemia miocardica |
| Parent Concepts | vascular ischemia (C0679395), Heart Diseases (C0018799), Ischemia (C0022116), Coronary Arteriosclerosis (C0010054), Arterial and Arteriolar Disorders (C0549520), Circulatory system disease NOS (C0728936), Vascular Diseases (C0042373), Non-Neoplastic Heart Disorder (C1335015), Myocardial Ischemia (C0151744), Cardiomyopathies (C0878544), Ambiguous concept (C1274012), Duplicate concept (C1274013) |
| Sources | AOD, COSTAR, CSP, CST, DXP, ICD9CM, LNC, MSH, MTH, MTHICD9, NCI, NDFRT, OMIM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Acute Coronary Syndrome (C0948089) | |
|---|---|
| Definition (MSH) | An episode of MYOCARDIAL ISCHEMIA that generally lasts longer than a transient anginal episode but that does not usually result in MYOCARDIAL INFARCTION. |
| Concepts | Disease or Syndrome (T047) |
| MSH | D054058 |
| English | ACS - Acute coronary syndrome, Acute Coronary Syndrome, Acute Coronary Syndromes |
| Spanish | sindrome coronario agudo |
| Parent Concepts | Myocardial Ischemia (C0151744), Syndrome (C0039082), Cardiomyopathies (C0878544), Acute ischemic heart disease (C1510446), Duplicate concept (C1274013) |
| Sources | MSH, NCI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
