http://www.fpnotebook.com/
Triglyceride
- See Also
- Normal
- <160 mg/dl
- Increased (Secondary Causes)
- Hyperlipoproteinemia (types I, IIb, III, IV, and V)
- Pregnancy
- Obesity
- Alcohol Abuse
- Acute Myocardial Infarction
- Pancreatitis
- Nephrotic Syndrome
- Chronic Renal Insufficiency
- Glycogen Storage Disease
- Acute intermittent porphyria
- Endocrine Disease
- Diabetes Mellitus
- Hypothyroidism
- Cushing's Syndrome
- Hypopituitarism
- Medications
- Exogenous Estrogens
- Diuretics
- Glucocorticoids
- Ticlopidine (Ticlid)
- Decreased
- Malnutrition
- Abetalipoproteinemia
- Medications
- References
Triglycerides (C0041004) | |
|---|---|
| Definition (CSP) | compound consisting of three moleules of fatty acid esterified to glycerol; a neutral fat synthesized from carbohydrates for storage in animal adipose cells. |
| Definition (NCI) | Fats composed of three fatty acid chains linked to a glycerol molecule. |
| Concepts | Lipid (T119) , Biologically Active Substance (T123) |
| MSH | D014280 |
| English | TG - Triglyceride, Triacylglycerol, Triacylglycerols, Triglyceride, Triglycerides, TRIGLYCERIDES PREPARATION |
| Spanish | triacilglicerol, triglicerido |
| Parent Concepts | Glycerides (C0017860), Lipids (C0023779), Enteral Nutrition Preparation (C0973654), Fatty Acids, Esterified (C0369212), Lipoprotein and neutral lipid disorder marker (C0443523), Lysosomal storage disease marker (C0443533) |
| Sources | AOD, CSP, LCH, LNC, MSH, MTH, NCI, NDFRT, SCTSPA, SNOMEDCT, VANDF Derived from the NIH UMLS (Unified Medical Language System) |
