http://www.fpnotebook.com/
Atrioventricular BlockAka: Atrioventricular Node Block, Complete Atrioventricular Block, Sinoatrial Exit Block, Wenckebach AV Block, Mobitz I AV Block, Mobitz II AV Block, Heart Block, AV Block, AV Node Block, First Degree Atrioventricular Block, Second Degree Atrioventricular Block, Third Degree Atrioventricular Block
- Pathophysiology
- Impaired conduction in Atria, AV node or His-Purkinje
- Types: First Degree Atrioventricular Node Block
- Causes
- Normal finding in >1% of healthy adults
- Increased vagal tone
- Digitalis affect
- Findings
- Regular narrow-complex rhythm at 40-60 beats/minute
- Prolonged PR Interval >0.20 seconds
- Treatment: None needed
- Causes
- Types: Second Degree Atrioventricular Node Block
- Also known as Sinoatrial Exit Block
- Type I Second Degree Atrioventricular Node Block
- Known as Mobitz I or Wenckeback Block
- Acute condition affecting AV Node
- Causes
- Inferior Myocardial Infarction
- Rheumatic Fever
- Digitalis Toxicity
- Increased vagal tone
- Beta Blocker
- Response to Maneuvers
- EKG Findings
- Progressive increase PR interval until beat dropped
- Cycle repeats after beat dropped
- Type II Second Degree Atrioventricular Node Block
- Known as Mobitz II Block
- Chronic condition affects infranodal conduction path
- Causes
- Anteroseptal Myocardial Infarction
- Lenegre Disease
- Lev Disease
- Cardiomyopathy
- Response to Maneuvers
- EKG Findings
- No change in PR interval
- Regularly dropped Q waves at consistent interval
- Patterns: 2 to 1, 3 to 1 or 4 to 1
- Prognosis
- Worse than Mobitz I Block
- May progress to complete heart block
- Management
- Pacemaker indicated
- Types: Third Degree Atrioventricular Node Block
- Complete electrical and mechanical AV dissociation
- P and QRS waves are present but unrelated
- Subtypes
- Congenital Third Degree AV Node Block
- Narrow complex escape rhythm at 45 to 60 bpm
- Associated with limited Exercise tolerance
- Acquired Third Degree AV Node Block
- Wide complex escape beat at 30 to 45 bpm
- Hemodynamic instability requires stabilization
- Transcutaneous pacing
- Congenital Third Degree AV Node Block
Atrioventricular Block (C0004245) | |
|---|---|
| Definition (MSH) | Impaired impulse conduction from HEART ATRIA to HEART VENTRICLES. AV block can mean delayed or completely blocked impulse conduction. |
| Definition (NCI) | A delay or failure in the conduction of a cardiac impulse from the atria to the ventricles at the level of the atrioventricular node. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 426.10, 426.10 |
| MSH | D054537 |
| English | Atrioventricular Block, Atrioventricular block unspecified, Atrioventricular Blocks, Atrioventricular Conduction Block, Atrioventricular Conduction Blocks, atrioventricular heart block, AV Block, AV Blocks, AVB - Atrioventricular block, HEART BLOCK ATRIOVENTRICULAR |
| Spanish | bloqueo A-V, bloqueo auriculo-ventricular, bloqueo auriculoventricular, bloqueo auriculoventricular no especificado, bloqueo AV |
| Parent Concepts | Conduction disorder of the heart (C0264886), cardiac arrhythmia (C0003811), Abnormal cardiac conduction (C0232219), [X]Other and unspecified atrioventricular block (C0348621), Heart Block (C0018794), Atrioventricular Block (C0004245), Cardiomyopathies (C0878544), Ambiguous concept (C1274012), Atrioventricular conduction disorder (C1627362) |
| Sources | CCS, COSTAR, CSP, CST, DXP, ICD9CM, MSH, MTHICD9, NCI, OMIM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Heart Block (C0018794) | |
|---|---|
| Definition (MSH) | Impaired conduction of cardiac impulse that can occur anywhere along the conduction pathway, such as between the SINOATRIAL NODE and the right atrium (SA block) or between atria and ventricles (AV block). Heart blocks can be classified by the duration, frequency, or completeness of conduction block. Reversibility depends on the degree of structural or functional defects. |
| Definition (CSP) | impairment of conduction in heart excitation; often applied specifically to atrioventricular heart block. |
| Definition (NCI) | An impairment of transmission of the cardiac electrical impulse along the fibers normally responsible impulse propagation. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 426.9 |
| MSH | D006327 |
| English | Block - heart, BLOCK HEART, HB - Heart block, Heart Block, Heart Blocks |
| Spanish | bloqueo cardiaco |
| Parent Concepts | Conduction disorder of the heart (C0264886), cardiac arrhythmia (C0003811), Abnormal cardiac conduction (C0232219), Heart Block (C0018794), Ambiguous concept (C1274012), Duplicate concept (C1274013) |
| Sources | AOD, COSTAR, CSP, CST, LCH, MSH, MTHICD9, NCI, NDFRT, OMIM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Sinoatrial Block (C0037188) | |
|---|---|
| Definition (MSH) | Disturbance in the atrial activation that is caused by transient failure of impulse conduction from the SINOATRIAL NODE to the HEART ATRIA. It is characterized by a delayed in heartbeat and pauses between P waves in an ELECTROCARDIOGRAM. |
| Definition (NCI) | A blockage of electrical conduction within the sinoatrial node resulting in the prolongation or failure (intermittent or complete) of impulse transmission from the sinoatrial node to the surrounding atrial tissue. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 426.6 |
| MSH | D012848 |
| English | Exit Block, HEART BLOCK SINOAURICULAR, Sinoatrial Block, Sinoatrial Blocks, Sinoatrial Exit Block, Sinoatrial Exit Blocks, Sinoauricular block |
| Spanish | bloqueo sinoauricular |
| Parent Concepts | Heart Block (C0018794), Sinus node dysfunction (C0428908) |
| Sources | CST, MSH, MTH, MTHICD9, NCI, NDFRT, OMIM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
First degree atrioventricular block (C0085614) | |
|---|---|
| Definition (NCI) | A delay in the time required for the conduction of an electrical impulse through the atrioventricular (AV) node beyond 0.2 seconds; prolongation of the PR interval beyond 200 milliseconds. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 426.11, 426.11 |
| English | ATRIOVENT BLOCK-1ST DEGR, AV Block First Degree, First degree atrioventricular block, First Degree AV Block, First degree heart block, HEART BLOCK AV FIRST DEGREE, Prolonged AV Conduction |
| Spanish | bloqueo A-V de primer grado, bloqueo auriculo-ventricular de primer grado, bloqueo auriculoventricular de primer grado, bloqueo cardiaco de primer grado |
| Parent Concepts | cardiac arrhythmia (C0003811), Abnormal cardiac conduction (C0232219), [X]Other and unspecified atrioventricular block (C0348621), Atrioventricular Block (C0004245), Ambiguous concept (C1274012), Partial atrioventricular block (C1621824) |
| Sources | COSTAR, CST, ICD9CM, MTHICD9, NCI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Complete atrioventricular block (C0151517) | |
|---|---|
| Definition (NCI) | Complete failure of atrial electrical impulse conduction through the AV node to the ventricles. |
| Concepts | Pathologic Function (T046) |
| ICD9 | 426.0, 426.0 |
| English | ATRIOVENT BLOCK COMPLETE, AV BLOCK COMPLETE, AV Block Third Degree, CHB - Complete heart block, Complete atrioventricular block, Complete Heart Block, HEART BLOCK AV COMPLETE, HEART BLOCK AV THIRD DEGREE, Third degree atrioventricular block, Third degree atrioventricular block -RETIRED-, Third Degree AV Block, THIRD DEGREE HEART BLOCK |
| Spanish | bloqueo auriculoventricular completo, bloqueo auriculoventricular de tercer grado, bloqueo auriculoventricular de tercer grado - RETIRADO -, bloqueo cardiaco completo, bloqueo cardiaco de tercer grado |
| Parent Concepts | cardiac arrhythmia (C0003811), Abnormal cardiac conduction (C0232219), Conduction disorder of the heart (C0264886), Atrioventricular Block (C0004245), Reason not stated concept (C1276325), Duplicate concept (C1274013) |
| Sources | COSTAR, CST, DXP, ICD9CM, MTHICD9, NCI, OMIM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Mobitz type II atrioventricular block (C0155700) | |
|---|---|
| Definition (NCI) | Intermittent failure of atrial electrical impulse conduction through the atrioventricular (AV) node to the ventricles, characterized by a relatively constant PR interval prior to the block of an atrial impulse. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 426.12, 426.12 |
| English | ATRIOVEN BLOCK-MOBITZ II, AV Block Second Degree Mobitz Type II, AV Block Second Degree Mobitz Type II Adverse Event, AV Block-Second degree Mobitz Type II, Mobitz II atrioventricular block, Mobitz type 2 second degree atrioventricular block, MOBITZ TYPE 2 SECOND DEGREE HEART BLOCK, Mobitz type II atrioventricular block, Mobitz type II incomplete atrioventricular block, Mobitz Type II Second Degree AV Block, Second Degree Atrioventricular Block Mobitz Type II, Second degree Mobitz type II incomplete atrioventricular block |
| Spanish | bloqueo auriculoventricular de Mobitz tipo II, bloqueo auriculoventricular incompleto de Mobitz tipo II, bloqueo auriculoventricular incompleto de segundo grado de Mobitz tipo II |
| Parent Concepts | [X]Other and unspecified atrioventricular block (C0348621), Second degree atrioventricular block (C0264906), Conduction Abnormality and Atrioventricular Heart Block Adverse Event (C1560255) |
| Sources | COSTAR, ICD9CM, MTHICD9, NCI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Second degree atrioventricular block (C0264906) | |
|---|---|
| Definition (NCI) | Intermittent failure of atrial electrical impulse conduction through the atrioventricular (AV) node to the ventricles. |
| Concepts | Pathologic Function (T046) |
| ICD9 | 426.13 |
| English | AV BLOCK SECOND DEGREE, HEART BLOCK AV SECOND DEGREE, Intermittent AV Block, Second degree atrioventricular block, Second Degree AV Block, Second degree heart block |
| Spanish | bloqueo auriculoventricular de segundo grado, bloqueo cardiaco de segundo grado |
| Parent Concepts | cardiac arrhythmia (C0003811), Abnormal cardiac conduction (C0232219), Atrioventricular Block (C0004245), Partial atrioventricular block (C1621824) |
| Sources | COSTAR, CST, MTHICD9, NCI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Mobitz type I incomplete atrioventricular block (C0264907) | |
|---|---|
| Definition (NCI) | Intermittent failure of atrial electrical impulse conduction through the atrioventricular (AV) node to the ventricles, characterized by a progressively lengthening PR interval prior to the block of an atrial impulse. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 426.13 |
| English | AV Block Second Degree Mobitz Type I, Mobitz type 1 second degree atrioventricular block, Mobitz type I incomplete atrioventricular block, Mobitz Type I Second Degree AV Block, Mobitz type I Wenckebach atrioventricular block, Second Degree Atrioventricular Block Mobitz Type I, Wenckebach Block, WENCKEBACH PAUSE, WENCKEBACH PHENOMENON, Wenckebach's incomplete AV block, Wenckebach's phenomenon |
| Spanish | bloqueo auriculoventricular incompleto de Mobitz tipo I, bloqueo AV incompleto de Wenckebach, fenomeno de Wenckebach |
| Parent Concepts | Second degree atrioventricular block (C0264906) |
| Sources | CST, DXP, MTHICD9, NCI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
