http://www.fpnotebook.com/
Osteomyelitis
- Classification: Waldvogel System
- Acute Osteomyelitis: Hematogenous Seeding
- Child with long bone metaphysis infection
- Chronic osteomyelitis: Wound associated
- Adult with open injury to bone and soft tissue
- Contiguous spread of infection
- No generalized vascular disease
- Generalized vascular disease
- Acute Osteomyelitis: Hematogenous Seeding
- Etiology
- Symptoms and Signs: Acute Osteomyelitis
- Presentation within one week of symptom onset
- Local signs of infection
- Tenderness on palpation over involved bone
- Decreased range of motion of adjacent joints
- Systemic signs of infection
- Fever
- Irritability or lethargy
- Symptoms and Signs: Chronic and Subacute Osteomyelitis
- Localized bone pain
- Erythema and swelling at affected area
- Draining sinus tracts
- Decreased range of motion of adjacent joints
- Diminished blood supply
- Signs: Predictive of Osteomyelitis
- Probe-to-Bone Test
- Skin Ulceration over a bony prominence
- Ulcer present over 2 weeks
- Ulcer over 2 cm in size
- Test Sensitivity: 56%
- Specificity: 92%
- Ulcer depth exceeds 3 mm
- Labs
- Complete Blood Count (CBC)
- Erythrocyte Sedimentation Rate (ESR) exceeds 70
- Test Sensitivity: 28%
- C-Reactive Protein (CRP)
- Bone Biopsy (Gold Standard)
- Test Sensitivity: 95%
- Specificity: 99%
- Imaging
- See Osteomyelitis XRay
- See Osteomyelitis Bone Scan
- See Osteomyelitis MRI
- See Osteomyelitis CT
- Bone Ultrasound Findings
- Bone abscess
- Periostitis
- Management
- References
Osteomyelitis (C0029443) | |
|---|---|
| Definition (CSP) | inflammation of the bone marrow and adjacent bone caused by a pyogenic organism; it may remain localized or may spread through the bone to involve the marrow, cortex, cancellous tissue, and periosteum. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 730.2, 730.20, 730.9, 730.90 |
| MSH | D010019 |
| English | Bone infection, Infection of bone, OM - Osteomyelitis, Osteomyelitides, Osteomyelitis, OSTM - Osteomyelitis, Pyogenic inflammation of bone, Unspecified infection of bone, Unspecified osteomyelitis, Unspecified osteomyelitis of unspecified site |
| Spanish | infeccion de hueso, infeccion del hueso, infeccion osea, inflamacion piogena del hueso, osteomielitis |
| Parent Concepts | Infectious Disease Status: Past or Present Infections (C0150884), Present or past infectious disease (C0150943), Osteomyelitis (C0029443), osteopathy, chondropathy, acquired deformity (C0679391), Bone Diseases (C0005940), Disorder of skeletal system (C0263661), Bone Disorders, General and NEC (C0549572), Osteomyelitis, periostitis and other infections affecting bone (C0343139), Bone Diseases, Infectious (C0005943), Infectious Disorder by Site (C1334175), Non-Neoplastic Bone Disorder (C1334997), Osteitis (C0029400), Infections of musculoskeletal system (C0851162), Bone Marrow Diseases (C0005956), Ambiguous concept (C1274012), Duplicate concept (C1274013), Inflammation of specific body organs (C1285331) |
| Sources | AIR, AOD, COSTAR, CSP, CST, DXP, ICD9CM, LCH, MEDLINEPLUS, MSH, NCI, NDFRT, OMIM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
