http://www.fpnotebook.com/
EnterobacteriaceaeAka: EKP Gram Negative Bacteria, Klebsiella, Proteus, Enterobacter, Aerobacter, Serratia, Providencia, Citrobacter, Morganella, Yersinia, Erwinia, ESP Gram Negative Bacteria, SS Gram Negative Bacteria, Escherichia
- See Also
- Characteristics
- Facultative Anaerobic Gram Negative Rods
- EKP Gram Negative Bacteria
- Escherichia coli
- Klebsiella
- Proteus
- ESP Gram Negative Bacteria
- Enterobacter (Aerobacter)
- Serratia
- Providencia (often grouped with Proteus)
- SS Gram Negative Bacteria
- Other Enterobacteriaceae
- Citrobacter (Escherichia freundii)
- Morganella
- Yersinia
- Erwinia
Citrobacter (C0008862) | |
|---|---|
| Definition (MSH) | A genus of gram-negative, rod-shaped enterobacteria that can use citrate as the sole source of carbon. |
| Concepts | Bacterium (T007) |
| MSH | D002954 |
| English | Citrobacter, Citrobacter Werkman and Gillen 1932, Genus Citrobacter |
| Spanish | genero Citrobacter |
| Parent Concepts | Enterobacteriaceae (C0014346) |
| Sources | MSH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Enterobacter (C0014344) | |
|---|---|
| Definition (MSH) | Gram-negative gas-producing rods found in feces of man and other animals, sewage, soil, water, and dairy products. |
| Concepts | Bacterium (T007) |
| MSH | D004754 |
| English | Aerobacter, Cloaca, Enterobacter, Enterobacter Hormaeche and Edwards 1960, Enterobacter species, Genus Enterobacter |
| Spanish | genero Enterobacter |
| Parent Concepts | Enterobacteriaceae (C0014346) |
| Sources | MSH, MTH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Enterobacteriaceae (C0014346) | |
|---|---|
| Definition (CSP) | family of gram negative, facultatively anaerobic, rod shaped bacteria that do not form endospores; organisms are distributed worldwide with some being saprophytes and others being plant and animal parasites; many species are of considerable economic importance due to their pathogenic effects on agriculture and livestock. |
| Definition (MSH) | A family of gram-negative, facultatively anaerobic, rod-shaped bacteria that do not form endospores. Its organisms are distributed worldwide with some being saprophytes and others being plant and animal parasites. Many species are of considerable economic importance due to their pathogenic effects on agriculture and livestock. |
| Definition (CSP) | see RTs for specific organisms. |
| Concepts | Bacterium (T007) |
| MSH | D004755 |
| English | Coliform Bacilli, Enteric Bacteria, Enteric bacterium, Enterobacteraceae, Enterobacteria, Enterobacteriaceae, Enterobacteriaceae Rahn 1937, Family Enterobacteriaceae |
| Spanish | bacteria enterica, familia Enterobacteriaceae |
| Parent Concepts | Bacteria (C0004611), bacteria by body site (C0682466), bacteria characteristic (C0596150), Gram-Negative Facultatively Anaerobic Rods (C0018152), Gammaproteobacteria (C0751988), Enterobacteriales (C1040967), Coliform bacteria (C0314760) |
| Sources | AOD, CSP, LCH, MSH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Erwinia (C0014727) | |
|---|---|
| Definition (MSH) | A genus of gram-negative, facultatively anaerobic, rod-shaped bacteria whose organisms are associated with plants as pathogens, saprophytes, or as constituents of the epiphytic flora. |
| Concepts | Bacterium (T007) |
| MSH | D004885 |
| English | Erwinia, Genus Erwinia |
| Parent Concepts | Enterobacteriaceae (C0014346) |
| Sources | MSH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Escherichia (C0014833) | |
|---|---|
| Definition (CSP) | genus of gram negative, facultatively anaerobic, rod shaped bacteria found in the large intestine of warm blooded animals; nonpathogenic or opportunistic. |
| Definition (MSH) | A genus of gram-negative, facultatively anaerobic, rod-shaped bacteria whose organisms occur in the lower part of the intestine of warm-blooded animals. The species are either nonpathogenic or opportunistic pathogens. |
| Concepts | Bacterium (T007) |
| MSH | D004925 |
| English | Escherichia, Escherichia Castellani and Chalmers 1919, Genus Escherichia |
| Parent Concepts | Enterobacteriaceae (C0014346) |
| Sources | AOD, CSP, LCH, MSH, MTH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Klebsiella (C0022727) | |
|---|---|
| Definition (CSP) | genus of gram negative, facultatively anaerobic, rod shaped bacteria whose organisms arrange singly, in pairs, or short chains; this genus is commonly found in the intestinal tract and is an opportunistic pathogen that can give rise to bacteremia, pneumonia, urinary tract and several other types of human infection. |
| Definition (MSH) | A genus of gram-negative, facultatively anaerobic, rod-shaped bacteria whose organisms arrange singly, in pairs, or short chains. This genus is commonly found in the intestinal tract and is an opportunistic pathogen that can give rise to bacteremia, pneumonia, urinary tract and several other types of human infection. |
| Definition (NCI) | A bacteria that frequently causes lung, urinary tract, intestinal, and wound infections. |
| Concepts | Bacterium (T007) |
| MSH | D007709 |
| English | Genus Klebsiella, Hyalococcus, Klebsiella |
| Parent Concepts | Enterobacteriaceae (C0014346), Bacteria (C0004611) |
| Sources | AOD, CSP, MSH, MTH, NCBI, NCI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Proteus (C0033697) | |
|---|---|
| Definition (CSP) | genus of gram negative, facultatively anaerobic, rod shaped bacteria that occurs in the intestines of humans and a wide variety of animals, as well as in manure, soil, and polluted waters; its species are pathogenic, causing urinary tract infections and are also considered secondary invaders, causing septic lesions at other sites of the body. |
| Definition (MSH) | A genus of gram-negative, facultatively anaerobic, rod-shaped bacteria that occurs in the intestines of humans and a wide variety of animals, as well as in manure, soil, and polluted waters. Its species are pathogenic, causing urinary tract infections and are also considered secondary invaders, causing septic lesions at other sites of the body. |
| Concepts | Bacterium (T007) |
| MSH | D011511 |
| English | Genus Proteus, Liquidobacterium, Proteus, Proteus <enterobacteria>, Proteus Hauser 1885 |
| Parent Concepts | Enterobacteriaceae (C0014346) |
| Sources | AOD, CSP, MSH, MTH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Providencia (C0033750) | |
|---|---|
| Definition (MSH) | Gram-negative rods isolated from human urine and feces. |
| Concepts | Bacterium (T007) |
| MSH | D011532 |
| English | Genus Providencia, Providencia, Providencia Ewing 1962 |
| Parent Concepts | Enterobacteriaceae (C0014346) |
| Sources | MSH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Serratia (C0036765) | |
|---|---|
| Definition (CSP) | genus of gram negative, facultatively anaerobic, rod shaped bacteria that occurs in the natural environment (soil, water, and plant surfaces) or as an opportunistic human pathogen. |
| Definition (MSH) | A genus of gram-negative, facultatively anaerobic, rod-shaped bacteria that occurs in the natural environment (soil, water, and plant surfaces) or as an opportunistic human pathogen. |
| Concepts | Bacterium (T007) |
| MSH | D012705 |
| English | Genus Serratia, Serratia, Serratia Bizio 1823 |
| Parent Concepts | Salmonella (C0036111), Enterobacteriaceae (C0014346) |
| Sources | AOD, CSP, LCH, MSH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Yersinia (C0043405) | |
|---|---|
| Definition (MSH) | A genus of gram-negative, facultatively anaerobic rod- to coccobacillus-shaped bacteria that occurs in a broad spectrum of habitats. |
| Definition (CSP) | genus of gram negative facultatively anaerobic, rod shaped to ovoid bacteria; contains the organism responsible for bubonic plague (Yersinia pestis) and other species causing gastroenteritis and mesenteric lymphadenitis. |
| Concepts | Bacterium (T007) |
| MSH | D015007 |
| English | Genus Yersinia, Yersinia, Yersinia <bacteria>, Yersinia van Loghem 1944 |
| Parent Concepts | Salmonella (C0036111), Enterobacteriaceae (C0014346) |
| Sources | AOD, CSP, MSH, MTH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Morganella <proteobacterium> (C0315275) | |
|---|---|
| Definition (MSH) | A genus of gram-negative, facultatively anaerobic, straight rods which are motile by peritrichous flagella. These organisms are chemoorganotrophic and have both a respiratory and fermentative type of metabolism. (From Bergey's Manual of Determinative Bacteriology, 9th ed) |
| Concepts | Bacterium (T007) |
| MSH | D020596 |
| English | Genus Morganella, Morganella, Morganella <proteobacterium>, Morganella Fulton 1943 |
| Parent Concepts | Enterobacteriaceae (C0014346) |
| Sources | MSH, MTH, NCBI, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
