http://www.fpnotebook.com/
Human Immunodeficiency VirusAka: HIV Infection, Acquired Immunodeficiency Syndrome, AIDS
- See Also
- Epidemiology
- Global Statistics
- Worldwide HIV Prevalence: 33.6 Million people
- Daily new infections: 16,000 new cases each day
- Cumulative deaths due to HIV and AIDS: 16.3 Million
- In 1999, persons dying of HIV: 2.6 Million
- HIV Infected Children: 1.2 Million
- Children orphaned due to HIV infection: 11.2 Million
- Worldwide Distribution of HIV
- North America: 1.1 Million (3% of world's cases)
- South America: 1.3 Million
- Europe: 0.5 Million
- Asia and Pacific: 6.4 Million
- India accounts for 3.5 Million cases
- Africa: 36 Million
- Some countries have 25% HIV positive population
- United States Statistics
- HIV Incidence: 40,000 new cases per year
- HIV new infection rates growing in specific groups
- Young persons aged 18 to 24 years
- Heterosexual patients
- African-American and Latino women
- HIV Prevalence
- Overall in U.S.: 900,000 HIV infected persons
- Prevalence rate in ages 15-49: 0.6%
- AIDS Mortality
- Annual deaths due to AIDS: 16,000
- Leading cause of death in adults ages 25-44 years
- AIDS Prevalence: 501,310 patients (62% have died)
- Transmission
- Homosexual cases fell: 64% (1987) to 45% (1995)
- Heterosexual cases rose: 3% (1987) to 10% (1995)
- In 1987: 3% HIV cases
- In 1995: 10% HIV cases
- Intravenous Drug Abuse
- Prevalence: 5% to 60% HIV positive
- Gender
- Women living with HIV in U.S.: 300,000
- Female AIDS cases rose: 8% (1987) to 18% (1995)
- Race
- Caucasian (46%)
- African Americans (35%): disproportionate rise
- Latino (18%): disproportionate rise
- Asian American (0.7%)
- Global Statistics
- Transmission
- See HIV Exposure
- References
- (9/22/06) MMWR Morb Mortal Wkly Rep 55(RR14):1-17
Acquired Immunodeficiency Syndrome (C0001175) | |
|---|---|
| Definition (MSH) | An acquired defect of cellular immunity associated with infection by the human immunodeficiency virus (HIV), a CD4-positive T-lymphocyte count under 200 cells/microliter or less than 14% of total lymphocytes, and increased susceptibility to opportunistic infections and malignant neoplasms. Clinical manifestations also include emaciation (wasting) and dementia. These elements reflect criteria for AIDS as defined by the CDC in 1993. |
| Definition (CSP) | one or more indicator diseases, depending on laboratory evidence of HIV infection (CDC); late phase of HIV infection characterized by marked suppression of immune function resulting in opportunistic infections, neoplasms, and other systemic symptoms (NIAID). |
| Definition (NCI) | An acquired defect in immune system function caused by human immunodeficiency virus (HIV). AIDS is associated with increased susceptibility to certain cancers and to opportunistic infections, which are infections that occur rarely except in individuals with weak immune systems. |
| Definition (NCI) | A disease characterized by opportunistic infections. |
| Definition (NCI) | A syndrome resulting from the acquired deficiency of cellular immunity caused by the human immunodeficiency virus (HIV). It is characterized by the reduction of the Helper T-lymphocytes in the peripheral blood and the lymph nodes. Symptoms include generalized lymphadenopathy, fever, weight loss, and chronic diarrhea. Patients with AIDS are especially susceptible to opportunistic infections (usually pneumocystis carinii pneumonia, cytomegalovirus (CMV) infections, tuberculosis, candida infections, and cryptococcosis), and the development of malignant neoplasms (usually non-Hodgkin's lymphoma and Kaposi's sarcoma). The human immunodeficiency virus is transmitted through sexual contact, sharing of contaminated needles, or transfusion of contaminated blood. -- 2004 |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 042 |
| English | ACQUIRED IMMUNE DEFIC SYNDROME, Acquired immune defic. synd., Acquired immune defic. syndr., Acquired Immune Deficiency, Acquired Immune Deficiency Syndrome, ACQUIRED IMMUNO DEFIC SYNDROME, Acquired Immuno Deficiency Syndrome, ACQUIRED IMMUNODEFIC SYNDROME, Acquired Immunodeficiency Syndrome, Acquired Immunodeficiency Syndromes, AIDS, AUTOIMMUNE DEFICIENCY SYNDROME, HIV, Human Immunodeficiency Virus, IMMUNE DEFICIENCY SYNDROME ACQUIRED <AIDS>, IMMUNE DEFICIENCY SYNDROME ACQUIRED AIDS, IMMUNODEFIC SYNDROME ACQUIRED, Immunodeficiency due to human immunodeficiency virus infection, IMMUNOL DEFIC SYNDROME ACQUIRED |
| Spanish | sÃndrome de infección por el HIV, sÃndrome de infección por el VIH, sÃndrome de inmunodeficiencia adquirida, SIDA, sindrome de infeccion por el HIV, sindrome de infeccion por el VIH, sindrome de inmunodeficiencia adquirida |
| Credits | Derived from the NIH UMLS (Unified Medical Language System) |
HIV Infections (C0019693) | |
|---|---|
| Definition (CSP) | any state of infection accompanied by evidence of HIV in the body (positive test for HIV genome, cDNA, proteins, antigens, or antibodies); may be medically asymptomatic or symptomatic; use AIDS when appropriate. |
| Definition (MSH) | Includes the spectrum of human immunodeficiency virus infections that range from asymptomatic seropositivity, thru AIDS-related complex (ARC), to acquired immunodeficiency syndrome (AIDS). |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 042, 042-042.99 |
| English | HIV disease, HIV INFECT, HIV infection, HIV Infections, HIV seropositivity or positivity, HTLV III INFECT, HTLV III Infections, HTLV III LAV INFECT, HTLV III LAV Infections, HTLV WIII INFECTIONS, HTLV WIII LAV INFECTIONS, HUMAN IMMUNO VIRUS DIS, Human immunodeficiency virus disease, Human immunodeficiency virus infection, LYMPHOTROPIC VIRUS TYPE III INFECTIONS HUMAN T, T LYMPHOTROPIC VIRUS TYPE III INFECT HUMAN |
| Spanish | infección por HIV, infección por VIH, infección por virus de la inmunodeficiencia humana, infeccion por HIV, infeccion por VIH, infeccion por virus de la inmunodeficiencia humana |
| Credits | Derived from the NIH UMLS (Unified Medical Language System) |
