II. Indications

  1. COPD Prognosis

III. Scoring: Add each of 4 criteria scores for total from 0-10 points

  1. FEV1
    1. Points 0: FEV1 >64%
    2. Points 1: FEV1 50-64%
    3. Points 2: FEV1 36-49%
    4. Points 3: FEV1 <36%
  2. Six-Minute Walk Test
    1. Points 0: Walks >349 meters
    2. Points 1: Walks 250-349 meters
    3. Points 2: Walks 150-249 meters
    4. Points 3: Walks <150 meters
  3. MRC Dyspnea Index
    1. Points 0: Dyspnea Index 0-1
    2. Points 1: Dyspnea Index 2
    3. Points 2: Dyspnea Index 3
    4. Points 3: Dyspnea Index 4-5
  4. Body Mass Index (BMI)
    1. Points 0: BMI >21
    2. Points 1: BMI 21 or less

IV. Interpretation

  1. Higher BODE scores correlate with an increasing risk of death
  2. Four year survival
    1. Score 0-2: 80% four year survival
    2. Score 3-4: 67% four year survival
    3. Score 5-6: 57% four year survival
    4. Score 7-10: 18% four year survival

Images: Related links to external sites (from Bing)

Related Studies