http://www.fpnotebook.com/
Low Molecular Weight Heparin
Aka: Low Molecular Weight Heparin, LMW Heparin, Enoxaparin, Lovenox, Ardeparin, Normiflo, Dalteparin, Fragmin, Danaparoid, Orgaran, Tinzaparin, Innohep- Indications
- Deep Vein Thrombosis Treatment
- Deep Vein Thrombosis Prophylaxis
- General Surgery
- Orthopedic Surgery (Hip, Knee)
- Contraindications (Indications for standard Heparin)
- Previous Deep Vein Thrombosis history
- Ipsilateral DVT
- Two or more DVTs
- Any Venous Thromboembolism
- High risk lesion (e.g. Iliofemoral DVT)
- Pregnancy
- Renal Insufficiency (Creatinine Clearance <30 due to risk of dose stacking and bleeding risk)
- Morbidly obese patients (consider Unfractionated Heparin where BMI>40-45 kg/m2)
- Hepatic Insufficiency
- Active bleeding
- Surgery in prior 5-7 days (However see below)
- Hypercoagulable state
- Inability to undergo outpatient treatment
- Noncompliance
- Thrombocytopenia
- Coagulopathy
- Active Peptic Ulcer Disease
- Previous Deep Vein Thrombosis history
- Efficacy: Unstable Angina and Myocardial Infarction
- Significantly better outcomes than standard Heparin
- Randomized trial (n=3171)
- Lower endpoint (death, Myocardial Infarction, Angina)
- 14 days (16.6 vs 19.8%)
- 20 days (19.8 vs 23.3%)
- Fewer revascularization procedures (27 vs 32.2%)
- Reference
- Significantly better outcomes than standard Heparin
- Efficacy
- Comparable efficacy to Heparin in DVT
- References
- Advantages: LMWH over Unfractionated Heparin
- Rarely causes Heparin Induced Thrombocytopenia
- Does not cause paradoxical thrombotic events
- Results in fewer bleeding complications
- References
- Dosing
- General
- Prophylaxis: Consider increasing the dose by 25% when BMI >40 kg/m2
- Treatment: Dose should be based on total body weight (even in obese patients)
- Exception: Fragmin has a maximum dose (unlike other LMWH agents)
- Deep Vein Thrombosis Treatment
- Enoxaparin (Lovenox)
- Twice daily dosing: 1 mg/kg SQ bid
- Once daily dosing: 1.5 mg/kg SQ qd (not for home)
- Available in 30 mg vials
- Tinzaparin (Innohep)
- Dose: 175 anti-Xa IU per kg daily
- Dose (ml): (weight in kg) x 0.00875 ml/kg daily
- Enoxaparin (Lovenox)
- Deep Vein Thrombosis Prophylaxis
- Ardeparin (Normiflo)
- Initial: 50 U/kg SQ following surgery
- Later: bid for 14 days or until ambulatory
- Dalteparin (Fragmin)
- Low risk
- Initial: 2500 IU SQ 1-2 hours before surgery
- Later: 2500 IU qd for 5-10 days
- High risk
- Initial: 5000 IU SQ the evening before surgery
- Later: 5000 IU qd for 5-10 days
- Low risk
- Danaparoid (Orgaran)
- Initial: 750 U SQ 1-4 hours before surgery
- Later: then 750 U SQ q12h for 7-10 days
- Enoxaparin (Lovenox)
- Initial: 30 mg SQ q12h OR 40 mg QD for 7-10 days
- Tinzaparin (Innohep)
- Innohep 3500 IU SQ daily
- Ardeparin (Normiflo)
- General
- Precautions
- Severe renal insufficiency
- Unpredictable dose response to LMWH
- Reversal
- Less responsive to protamine compared with Heparin
- Severe renal insufficiency
| Medication Costs | ||
|---|---|---|
| Enoxaparin Sodium (on 2/9/2012 at DrugStore.com) | ||
| Enoxaparin Sodium 30mg/0.3ml Solution 0.3ml Syringe | #1 for $23.99 | ($23.99/unit) |
| Enoxaparin Sodium 60mg/0.6ml Solution 0.6ml Syringe | #1 for $46.99 | ($46.99/unit) |
| Enoxaparin Sodium 80mg/0.8ml Solution 0.8ml Syringe | #1 for $63.99 | ($63.99/unit) |
| Enoxaparin Sodium 100mg/ml Solution 1ml Syringe | #1 for $79.99 | ($79.99/unit) |
| Enoxaparin Sodium 120mg/0.8ml Solution 0.8ml Syringe | #1 for $95.99 | ($95.99/unit) |
| Enoxaparin Sodium 150mg/ml Solution 1ml Syringe | #1 for $119.99 | ($119.99/unit) |
| Enoxaparin Sodium 40mg/0.4ml Solution 0.4ml Syringe | #1 for $32.99 | ($32.99/unit) |
| Lovenox (on 2/9/2012 at DrugStore.com) | ||
| Lovenox 40mg/0.4ml Solution 0.4ml Syringe | #10 for $354.23 | ($35.42/unit) |
| Lovenox 80mg/0.8ml Solution 0.8ml Syringe | #10 for $649.98 | ($65.00/unit) |
| Lovenox 100mg/ml Solution 1ml Syringe | #10 for $815.98 | ($81.60/unit) |
| Lovenox 30mg/0.3ml Solution 0.3ml Syringe | #10 for $259.99 | ($26.00/unit) |
| Lovenox 150mg/ml Solution 1ml Syringe | #10 for $1250.00 | ($125.00/unit) |
| Fragmin (on 2/9/2012 at DrugStore.com) | ||
| Fragmin 10000unit/ml Solution 1ml Syringe | #1 for $76.99 | ($76.99/unit) |
| Fragmin 2500unit/0.2ml Solution 0.2ml Syringe | #1 for $30.99 | ($30.99/unit) |
| Fragmin 25000unit/ml Solution | # for $623.96 | |
| Fragmin 5000unit/0.2ml Solution 0.2ml Syringe | #1 for $42.19 | ($42.19/unit) |
| FPNotebook does not benefit financially from showing this medication data or their pharmacy links. This information is provided only to help medical providers and their patients see relative costs. Insurance plans negotiate lower medication prices with suppliers. Prices shown here are out of pocket, non-negotiated rates. See Needy Meds for financial assistance information. | ||
ardeparin (C0297269) |
|
|---|---|
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | C093450 |
| SnomedCT | 108989002, 373731006 |
| English | ARDEPARIN, ardeparin, ardeparin [Chemical/Ingredient], Ardeparin, Ardeparin (product), Ardeparin (substance) |
| Spanish | ardeparina (producto), ardeparina (sustancia), ardeparina |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Innohep (C0591649) |
|
|---|---|
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | C081247 |
| English | Innohep, innohep, Bristol-Myers Squibb brand of tinzaparin sodium, Leo brand of tinzaparin sodium |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Fragmin (C0917726) |
|
|---|---|
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | D017985 |
| English | Fragmine, fragmin, Pfizer Brand of Dalteparin Sodium, Fragmin |
| Czech | Fragmin |
| French | Fragmin |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Orgaran (C0163842) |
|
|---|---|
| Concepts | Organic Chemical (T109) , Pharmacologic Substance (T121) |
| MSH | C035838 |
| English | Orgaran |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Enoxaparin (C0206460) |
|
|---|---|
| Definition (MSH) | Low-molecular-weight fragment of heparin, having a 4-enopyranosuronate sodium structure at the non-reducing end of the chain. It is prepared by depolymerization of the benzylic ester of porcine mucosal heparin. Therapeutically, it is used as an antithrombotic agent. (From Merck Index, 11th ed) |
| Definition (NCI) | A low molecular weight, synthetic heparin. As an anticoagulant/antithrombotic agent, enoxaprin's mechanism of action is similar to that of heparin, although it exhibits a higher ratio of anti-Factor Xa to anti-Factor IIa activity. This agent also has anti-inflammatory properties, inhibiting monocyte adhesion to tumor necrosis factor alpha- or lipopolysaccharide-activated endothelial cells. Compared to unfractionated heparins, the use of enoxaparin is associated with lower incidences of osteoporosis and heparin-induced thrombocytopenia. (NCI04) |
| Definition (NCI) | A drug used to prevent blood clots. It belongs to the family of drugs called anticoagulants. |
| Definition (PDQ) | A low molecular weight, synthetic heparin. As an anticoagulant/antithrombotic agent, enoxaprin's mechanism of action is similar to that of heparin, although it exhibits a higher ratio of anti-Factor Xa to anti-Factor IIa activity. This agent also has anti-inflammatory properties, inhibiting monocyte adhesion to tumor necrosis factor alpha- or lipopolysaccharide-activated endothelial cells. Compared to unfractionated heparins, the use of enoxaparin is associated with lower incidences of osteoporosis and heparin-induced thrombocytopenia. Check for "http://www.cancer.gov/Search/ClinicalTrialsLink.aspx?id=37880&idtype=1" active clinical trials or "http://www.cancer.gov/Search/ClinicalTrialsLink.aspx?id=37880&idtype=1&closed=1" closed clinical trials using this agent. ("http://nciterms.nci.nih.gov:80/NCIBrowser/ConceptReport.jsp?dictionary=NCI_Thesaurus&code=C1452" NCI Thesaurus) |
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | D017984 |
| SnomedCT | 108984007, 372562003 |
| English | Enoxaparin, Enoxaparine, enoxaparin (medication), enoxaparin, Enoxaparin [Chemical/Ingredient], enoxaparine, Enoxaparin (product), Enoxaparin (substance), ENOXAPARIN |
| Swedish | Enoxaparin |
| Czech | enoxaparin |
| Finnish | Enoksapariini |
| Italian | Enoxaparine, Enoxaparina |
| Russian | ENOKSAPARIN, ЭНОКСАПАРИН |
| Japanese | エノキサパリン |
| Polish | Enoksaparyna |
| Spanish | enoxaparina (producto), enoxaparina (sustancia), enoxaparina, Enoxaparina |
| French | Énoxaparine |
| German | Enoxaparin |
| Portuguese | Enoxaparina |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
danaparoid (C0259507) |
|
|---|---|
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | C035838 |
| SnomedCT | 108992003, 372564002 |
| English | danaparoid, DANAPAROID, Danaparoid (product), Danaparoid (substance), Danaparoid |
| Spanish | danaparoide (producto), danaparoide (sustancia), danaparoide |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
tinzaparin (C0216278) |
|
|---|---|
| Definition (NCI) | A drug that is used with another drug, warfarin, to treat blood clots that form deep in the veins and to prevent new blood clots from forming. It is a type of anticoagulant. |
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | C081247 |
| SnomedCT | 350469004, 412608008 |
| English | tinzaparin, TINZAPARIN, tinzaparin [Chemical/Ingredient], Tinzaparin, Tinzaparin (product), Tinzaparin (substance) |
| Spanish | tinzaparina (producto), tinzaparina, tinzaparina (sustancia) |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Lovenox (C0728963) |
|
|---|---|
| Definition (CHV) | brand name of enoxaparin |
| Definition (CHV) | brand name of enoxaparin |
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | D017984 |
| English | Lovenox [brand name], Lovenox |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Normiflo (C0297267) |
|
|---|---|
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | C093450 |
| English | Normiflo |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Dalteparin (C0206461) |
|
|---|---|
| Definition (NCI) | A drug used to prevent blood clots from forming or to treat blood clots that have formed in patients with cancer or other conditions. Dalteparin is a type of anticoagulant. |
| Definition (MSH) | A low-molecular-weight fragment of heparin, prepared by nitrous acid depolymerization of porcine mucosal heparin. The mean molecular weight is 4000-6000 daltons. It is used therapeutically as an antithrombotic agent. (From Merck Index, 11th ed) |
| Definition (NCI) | A low molecular weight, synthetic heparin. As an anticoagulant/antithrombotic agent, dalteparin binds to antithrombin and enhances the inhibition of Factor Xa. Compared to unfractionated heparins, the use of dalteparin is associated with lower incidences of osteoporosis and heparin-induced thrombocytopenia. (NCI04) |
| Definition (PDQ) | A low molecular weight, synthetic heparin. As an anticoagulant/antithrombotic agent, dalteparin binds to antithrombin and enhances the inhibition of Factor Xa. Compared to unfractionated heparins, the use of dalteparin is associated with lower incidences of osteoporosis and heparin-induced thrombocytopenia. Check for "http://www.cancer.gov/Search/ClinicalTrialsLink.aspx?id=43290&idtype=1" active clinical trials or "http://www.cancer.gov/Search/ClinicalTrialsLink.aspx?id=43290&idtype=1&closed=1" closed clinical trials using this agent. ("http://nciterms.nci.nih.gov:80/NCIBrowser/ConceptReport.jsp?dictionary=NCI_Thesaurus&code=C1453" NCI Thesaurus) |
| Concepts | Carbohydrate (T118) , Pharmacologic Substance (T121) |
| MSH | D017985 |
| SnomedCT | 108986009, 372563008 |
| Swedish | Dalteparin |
| English | DALTEPARIN, dalteparin, Dalteparin [Chemical/Ingredient], Dalteparin (product), Dalteparin (substance), DAL, Dalteparin, Tedelparin |
| Czech | dalteparin, tedelparin |
| Finnish | Tedelpariini |
| Russian | DALTEPARIN, TEDELPARIN, ТЕДЕЛПАРИН, ДАЛТЕПАРИН |
| Japanese | フラグミン, テデルパリン, ダルテパリンナトリウム, ダルテパリン |
| Polish | Dalteparyna, Tedelparyna |
| Spanish | dalteparina (producto), dalteparina (sustancia), dalteparina, Dalteparina, Tedelparina |
| German | Dalteparin, Tedelparin |
| Portuguese | Dalteparina, Tedelparina |
| Italian | Tedelparina, Dalteparina |
| French | Tedelparine, Daltéparine |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |