http://www.fpnotebook.com/
Lung CancerAka: Lung Carcinoma, Bronchogenic Carcinoma, Small Cell Lung Cancer
- See Also
- Epidemiology
- Lung cancer is the top U.S. cause of cancer death
- Exceeds deaths from combination of 3 cancers
- Incidence: 172,000 in U.S. in 1999
- Mortality: 158,000 in U.S. in 2006
- Pathophysiology
- Hematogenous seeding occurs at 1-2 mm
- Earliest detection of Tumor by CT Chest: 2 mm
- Tumor 1 cm size shed 3 to 6 million cells daily
- Risk Factors
- Tobacco abuse (Relative risk 10-30)
- Women: Tobacco directly linked in 90% of cases
- Men: Tobacco directly linked in 79% of cases
- Passive Smoke Exposure
- Asbestos Exposure
- Relative risk in non-smokers: 6
- Relative risk in smokers: 60
- Other associated environmental exposures
- Comorbid lung disease
- Tobacco abuse (Relative risk 10-30)
- Types
- Small Cell Lung Cancer (20% of lung cancer)
- Non-Small Cell Lung Cancer (75% of lung cancers)
- Squamous Cell Carcinoma
- Adenocarcinoma
- Large cell carcinoma
- Symptoms (present in 90% at time of diagnosis)
- Constitutional symptoms
- Fatigue
- Anorexia
- Weight loss
- Cardiopulmonary symptoms
- Chest Pain (50%)
- Cough (75%)
- Dyspnea (60%)
- Hemoptysis (35%)
- Constitutional symptoms
- Presentations: Intrathoracic spread (40% at diagnosis)
- Nerve injury
- Recurrent laryngeal nerve paralysis (Hoarseness)
- Phrenic nerve lesion
- Left diaphragm elevated
- Dyspnea
- Brachial Plexus Injury
- Presents as Horner Syndrome
- Associated with Pancoast's tumor
- Chest wall invasion
- May present as Pleuritic Chest Pain
- Pleural Effusion
- Esophageal obstruction
- Superior Vena Cava Obstruction
- Nerve injury
- Presentations: Extrathoracic spread (33% at diagnosis)
- Long bone or vertebral pathologic Fractures
- Supraclavicular Lymphadenopathy
- Liver metastases (liver transaminases rarely increased)
- Brain metastases (10%)
- Spinal column
- Lymph nodes
- Adrenal glands
- Presentation: Paraneoplastic Syndromes (10% at diagnosis)
- Hypercalcemia
- Syndrome of inappropriate antidiuretic hormone
- Cushing's Syndrome
- Hypertrophic pulmonary Osteoarthropathy (Clubbing)
- Lambert-Eaton myasthenia syndrome
- Diagnosis
- Non-invasive measures
- Sputum Cytology
- Test Sensitivity for central tumors: 71%
- Test Sensitivity for central tumors: 50%
- Sputum Cytology
- Less invasive measures
- Pleural Effusion Thoracentesis
- Excisional Biopsy (if node accessible)
- Bronchoscopy with bronchial samples and biopsy
- Indicated for central tumors
- Test Sensitivity for central lesions: 88%
- Test Sensitivity for peripheral lesions: 70%
- Transthoracic needle aspiration
- Indicated for peripheral lesions
- Test Sensitivity for peripheral lesions: 90%
- Thoracotomy
- Indicated for non-small cell carcinoma
- Lesion amenable to surgery
- Non-invasive measures
- Staging
- Non-Small Cell Lung Cancer
- See Non-Small Cell Lung Cancer for staging
- Small cell lung cancer
- Limited: Lesion confined to ipsilateral chest
- Extensive: Metastases beyond ipsilateral chest
- Non-Small Cell Lung Cancer
- Labs: Evaluation for metastases
- Complete Blood Count
- Serum electrolytes
- Serum Calcium
- Liver Function Tests
- Imaging: Evaluation for metastases
- Chest CT and abdominal CT
- PET Scan (enhances staging by Chest CT)
- Diagnostics: Pulmonary Function Tests
- Initial Testing
- FEV1
- DLCO
- Second-line testing (indicated for DLCO or FEV1 <80%)
- Cardiopulmonary Exercise testing
- Arterial Blood Gas sampling
- Predictors of high morbidity and mortality
- Initial Testing
- Prevention
- Tobacco Cessation
- Tobacco exposure is the predominant cause of lung cancer
- Lung cancer screening does not change mortality
- Annual Chest CT screening might predispose to cancer
- Screening in U.S. would cost: $12 billion/year
- Routine lung cancer screening is not recommended
- Tobacco Cessation
- Prognosis
- Five year survival 14% regardless of screening
Bronchogenic Carcinoma (C0007121) | |
|---|---|
| Definition (MSH) | A cancer of the lung, so-called because it arises from the epithelium of the bronchial tree. It is not a histologic designation despite the name. |
| Definition (CSP) | group of carcinomas of the lung, arising from the epithelium of the bronchial tree. |
| Definition (NCI) | A lung carcinoma arising from the bronchial epithelium. (NCI05) |
| Concepts | Neoplastic Process (T191) |
| MSH | D002283 |
| English | BC - Bronchogenic carcinoma, bronchial cancer, Bronchial carcinoma, Bronchial Carcinomas, Bronchiogenic Carcinoma, Bronchogenic Carcinoma, Bronchogenic Carcinomas, Bronchogenic Lung Carcinoma, bronchus cancer, Bronchus carcinoma, CA - Cancer of bronchus, CA - Carcinoma of bronchus, Cancer of bronchus, CARCINOMA BRONCHIOGENIC, Carcinoma of bronchus |
| Spanish | carcinoma broncogeno, carcinoma bronquial |
| Parent Concepts | respiratory system cancer (C0814136), Carcinoma (C0007097), Lung Neoplasms (C0024121), Carcinoma of lung (C0684249) |
| Sources | AOD, CSP, CST, DXP, MSH, MTH, NCI, NDFRT, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Small cell carcinoma of lung (C0149925) | |
|---|---|
| Definition (MSH) | An anaplastic, highly malignant, and usually bronchogenic carcinoma composed of small ovoid cells with scanty neoplasm. It is characterized by a dominant, deeply basophilic nucleus, and absent or indistinct nucleoli. There are admixtures of small cell lung carcinoma with other types of lung cancer. Small cell carcinomas are distinguished by their distinctive biological features, response to chemotherapy and radiotherapy, and by their nearly universal tendency to develop overt or subclinical metastases, which frequently eliminates surgery in most patients. (From Stedman, 25th ed; Holland et al., Cancer Medicine, 3d ed, p1286-7) |
| Definition (CSP) | radiosensitive tumor composed of small, oval, undifferentiated cells that are intensely hematoxyphilic and typically bronchogenic. |
| Definition (NCI) | A type of lung cancer in which the cells appear small and round when viewed under the microscope. |
| Definition (NCI) | A highly aggressive subtype of lung carcinoma characterized by the presence of malignant small cells and necrosis. Metastatic disease is usually present at the time of diagnosis. (NCI05) |
| Concepts | Neoplastic Process (T191) |
| MSH | D018288 |
| English | Lung Oat Cell Carcinoma, Lung Small Cell Neuroendocrine Carcinoma, Oat cell carcinoma of lung, Oat Cell Carcinoma of the Lung, oat cell lung cancer, Oat Cell Lung Carcinoma, PULMONARY SMALL CELL CARCINOMA <OAT CELL>, PULMONARY SMALL CELL CARCINOMA OAT CELL, Reserve Cell Carcinoma, Reserve Cell Carcinomas, Round Cell Carcinoma, Round Cell Carcinomas, SCCL, SCLC, SCLC - Small cell lung cancer, SCLC1, SMALL CELL CANCER OF THE LUNG, Small Cell Carcinoma, Small cell carcinoma of lung, Small Cell Carcinoma of the Lung, Small Cell Carcinomas, Small Cell Lung Cancer, Small Cell Lung Carcinoma, Small Cell Neuroendocrine Carcinoma of Lung, Small Cell Neuroendocrine Carcinoma of the Lung |
| Spanish | carcinoma de celulas en grano de avena de pulmon, carcinoma de celulas pequenas de pulmon, carcinoma pulmonar de celulas en grano de avena, carcinoma pulmonar de celulas pequenas |
| Parent Concepts | Carcinoma (C0007097), Lung Neoplasms (C0024121), Carcinoma, Neuroendocrine (C0206695), Oat cell carcinoma (C0262584), Carcinoma of lung (C0684249), High Grade Lung Neuroendocrine Neoplasm (C1708364), Malignant neoplasm of lung (C0242379), adult solid tumor (C0280099), Small cell carcinoma of lung (C0149925), Carcinoma of lung parenchyma (C0345957) |
| Sources | COSTAR, CSP, DXP, MSH, MTH, NCI, NDFRT, OMIM, PDQ, QMR, RAM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
Carcinoma of lung (C0684249) | |
|---|---|
| Definition (NCI) | A carcinoma originating in the lung. Lung carcinomas usually arise from the epithelium that lines the bronchial tree (bronchogenic carcinomas), and are classified as small cell or non-small cell carcinomas. Non-small cell lung carcinomas are usually adenocarcinomas, squamous cell carcinomas, or large cell carcinomas. Metastatic carcinomas to the lung are also common, and can be difficult to distinguish from primary tumors. -- 2004 |
| Concepts | Neoplastic Process (T191) |
| English | Cancer of Lung, Cancer of the Lung, CARCINOMA LUNG, Carcinoma of lung, Carcinoma of the Lung, Lung Cancer, Lung carcinoma, PULMONARY CARCINOMA |
| Parent Concepts | Malignant Neoplasms (C0006826), Lung diseases (C0024115), Carcinoma (C0007097), Malignant neoplasm of lung (C0242379) |
| Sources | COSTAR, CST, MTH, NCI, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
