http://www.fpnotebook.com/
Intraocular Pressure
Aka: Intraocular Pressure, IOP, Schiotz Tonometry, Anterior Chamber Depth- Indications
- Interpretation
- Schiotz > 21.5 mmHg c/w elevated Intraocular Pressure
- Scale <3.5 (5.5g plunger) recheck with 7.5g plunger
- Scale <6.0 (7.5g plunger) recheck with 10g plunger
- Scale <8.5 (10g plunger) recheck with 15g plunger
- Scale <11.0 (15g plunger)
- Schiotz > 21.5 mmHg c/w elevated Intraocular Pressure
- Anterior Chamber Depth
- Penlight illumination of anterior chamber
- Normal
- Illumination from lateral side lights entire iris
- Abnormal (increased pressure)
- Iris is bowed forward and nasal side is in shadow
- Nasal iris is not illuminated
Depth of anterior chamber of eye (C0429492) |
|
|---|---|
| Concepts | Finding (T033) |
| SnomedCT | 363948008, 251690005 |
| English | AC - Anterior chamber depth, Anterior chamber depth, depth of anterior chamber of eye (physical finding), anterior chamber depth, depth of anterior chamber of eye, Depth of anterior chamber of eye, of anterior chamber depth, Depth of anterior chamber (observable entity), Depth of anterior chamber, Anterior chamber depth (observable entity), ACD - Anterior chamber depth |
| Spanish | profundidad - cámara anterior (entidad observable), profundidad - cámara anterior, profundidad de la cámara anterior (entidad observable), profundidad de la cámara anterior |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Physiologic Intraocular Pressure (C0021888) |
|
|---|---|
| Definition (MSH) | The pressure of the fluids in the eye. |
| Definition (CSP) | pressure of the fluids of the eye against the tunics; produced by continual renewal of the fluids within the interior of the eye. |
| Concepts | Organ or Tissue Function (T042) |
| MSH | D007429 |
| SnomedCT | 363938006, 251737001, 41633001 |
| English | Intraocular Pressure, Intraocular Pressures, Ocular Tension, Ocular Tensions, Pressure, Intraocular, Pressures, Intraocular, Tensions, Ocular, Intraocular pressure, NOS, Tension, Ocular, intraocular pressure, Ocular tension, Physiologic Intraocular Pressure, ocular tension, Ocular tension (observable entity), pressure in eye, intraocular pressures, Intraocular pressure, IOP - Intraocular pressure, Intraocular pressure (observable entity), Intraocular pressure (observable)-RETIRED |
| Swedish | Ögontryck |
| Czech | nitrooční tlak |
| Spanish | Ocular tension, Intraocular pressure (observable)-RETIRED, Intraocular pressure, presión intraocular (entidad observable), presión intraocular, Presion Intraocular, Tension Ocular, Tensión Ocular, Presión Intraocular |
| Finnish | Silmänpaine |
| Russian | VNUTRIGLAZNOE DAVLENIE, GLAZNOE DAVLENIE, ВНУТРИГЛАЗНОЕ ДАВЛЕНИЕ, ГЛАЗНОЕ ДАВЛЕНИЕ |
| Japanese | 眼圧, 眼内圧 |
| Italian | Tensione oculare, Pressione intraoculare |
| Croatian | INTRAOKULARNI TLAK |
| Polish | Ciśnienie śródoczne, Ciśnienie śródgałkowe, Ciśnienie wewnątrzgałkowe |
| French | Ophtalmotonus, Pression intra-oculaire, Tension oculaire, Tonus oculaire |
| German | Augendruck, Intraokularer Druck |
| Dutch | Druk, intraoculaire, Intraoculaire druk, Oogdruk |
| Portuguese | Pressão Intra-Ocular, Tensão Ocular |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Schiotz tonometry (C0848285) |
|
|---|---|
| Concepts | Diagnostic Procedure (T060) |
| SnomedCT | 389149000 |
| English | Schiotz tonometry, Schiotz tonometry (procedure) |
| Spanish | tonometría de Schiotz (procedimiento), tonometría de Schiotz |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |