http://www.fpnotebook.com/
Funduscopic ExamAka: Ophthalmoscopy, Retinal Exam
- See Also
- Pupil Dilation
- Medications
- Tropicamide 0.5% - 1% (Mydriacyl)
- Blue eyes more sensitive, lasts longer
- Start with 0.5% concentration
- Phenylephrine hydrochloride 2.5% (Ak-Dilate)
- Shorter acting
- Tropicamide 0.5% - 1% (Mydriacyl)
- Contra-indications to use
- Shallow anterior chamber OR angle-closure Glaucoma
- Following pupillary signs after Head Injury
- Iris supported intraocular lens implantation
- (square/hexagonal pupil 'sputnik')
- Medications
- Exam Protocol
- Red Reflex
- Optic Disc
- Cup Disc Ratio
- Ratio of horizontal diameter of the cup to disc
- Abnormal Cup:Disc >0.5 suggests Glaucoma
- Cup Disc Ratio
- Retinal Circulation
- Macula
- Retinal Background
- Findings
- Increased Intracranial Pressure
- Papilledema
- Absent venous pulsations
- Retinal or subhyoid hemorrhage
- Blood in center of disc
- Suggests Subarachnoid Hemorrhage
- Choked disc with engorged veins
- Suggests Methanol Intoxication
- Increased Intracranial Pressure
Ophthalmoscopy (C0029090) | |
|---|---|
| Definition (MSH) | Examination of the interior of the eye with an ophthalmoscope. |
| Definition (CSP) | examination of the interior of the eye through an ophthalmoscope, an instrument consisting of lenses, light source and pierced concave mirror that directs reflected light through the pupil. |
| Concepts | Diagnostic Procedure (T060) |
| ICD9 | 16.21 |
| MSH | D009887 |
| English | Clinical evaluation of optic fundoscopy, Fundoscopic evaluation, Fundoscopy, Funduscopy, Ophthalmoscopic examination, Ophthalmoscopies, Ophthalmoscopy |
| Spanish | evaluacion clinica de fundoscopia optica, examen oftalmoscopico, fondo de ojo, fundoscopia, oftalmoscopia |
| Parent Concepts | visual system diagnosis (C0679571), Diagnostic Techniques, Ophthalmological (C0011910), Diagnostic Radiology Modality (C1547664), Diagnostic procedures on orbit and eyeball (C0176292), Ophthalmoscopy (C0029090), Retinoscopy (C0455973), Duplicate concept (C1274013), Procedure by device (C1285536) |
| Sources | AOD, CSP, HL7V2.5, ICD9CM, MSH, MTH, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
