http://www.fpnotebook.com/
Hypertension Evaluation
- Goals
- Confirm Hypertension (see Hypertension Criteria)
- Identify associated risk factors
- Identify target organ disease
- Evaluate for secondary Hypertension
- Evaluation
- Monitoring Protocol
- Mild Blood Pressure Increase
- Recheck in 1-2 months
- Moderate Blood Pressure Increase
- Recheck in 1-2 weeks
- Severe or accelerated Malignant Hypertension
- Immediate Treatment
- End Organ Damage
- Immediate Treatment
- Mild Blood Pressure Increase
Hypertensive disease (C0020538) | |
|---|---|
| Definition (MSH) | Persistently high systemic arterial BLOOD PRESSURE. Based on multiple readings (BLOOD PRESSURE DETERMINATION), hypertension is currently defined as when SYSTOLIC PRESSURE is consistently greater than 140 mm Hg or when DIASTOLIC PRESSURE is consistently 90 mm Hg or more. |
| Definition (CSP) | persistantly high arterial blood pressure. |
| Definition (NCI) | Abnormally high blood pressure. |
| Definition (NCI) | Pathological increase in blood pressure; a repeatedly elevated blood pressure exceeding 140 over 90 mmHg. |
| Concepts | Disease or Syndrome (T047) |
| ICD9 | 401-405.99, 997.91 |
| MSH | D006973 |
| English | BLOOD PRESSURE HIGH, BP - High blood pressure, BP+ - Hypertension, HBP - High blood pressure, high blood pressure, High blood pressure disorder, High Blood Pressures, HT - Hypertension, HTN, HTN - Hypertension, Hyperpiesia, Hyperpiesis, Hypertension, HYPERTENSION ARTERIAL, Hypertensive disease, Hypertensive disorder, Hypertensive vascular degeneration, Hypertensive vascular disease, Increased blood pressure, SURG COMP - HYPERTENSION, Systemic arterial hypertension, Systemic hypertension, vascular hypertension, Vascular Hypertensive Disorder |
| Spanish | degeneracion vascular hipertensiva, enfermedad hipertensiva, enfermedad vascular hipertensiva, hiperpiesia, hiperpiesis, hipertension arterial, presion arterial alta, tension arterial alta, tension arterial elevada |
| Parent Concepts | Hypertensive disease (C0020538), Circulatory system disease NOS (C0728936), Cardiovascular Diseases (C0007222), Blood Pressure Disorders (C0542302), sympathomimetic disorder (C1323099), Complications affecting other specified body systems, NEC in ICD9CM_2008 (C0302415), Vascular Diseases (C0042373), Blood pressure finding (C1271104), Systemic arterial finding (C0577829), Arteriopathic disease (C0852949), Ambiguous concept (C1274012), Duplicate concept (C1274013) |
| Sources | AOD, CCS, COSTAR, CSP, CST, DXP, ICD9CM, LCH, LNC, MEDLINEPLUS, MSH, MTH, NCI, NDFRT, OMIM, SCTSPA, SNOMEDCT Derived from the NIH UMLS (Unified Medical Language System) |
